Top Individual Fundraisers
# | Fundraiser | Team Name | Total |
---|---|---|---|
1 | Mary Brown | $330.00 | |
2 | Cathy Rouse | $130.00 | |
3 | Angelina Arpa | $100.00 | |
4 | Kevin Wade | $85.00 | |
5 | Patrick Kane | $70.00 | |
6 | Scott Dawson, Sr. | $65.00 | |
7 | James Frazier | $65.00 | |
8 | Niki Kohari | $50.00 | |
9 | Tiffany Mervin | $50.00 | |
10 | Susan Hatch | $50.00 | |
11 | Ann Diab | $45.00 | |
12 | Patricia Robinson | $45.00 | |
13 | Andrew Shedlock | $45.00 | |
14 | Geoff Bolton | $40.00 | |
15 | Jumina Ito | $40.00 | |
16 | Kate Davidoski | $40.00 | |
17 | Jonathan Anderson | $35.00 | |
18 | MaryClaire Dawson | $35.00 | |
19 | Chris Bostic | $35.00 | |
20 | Mackenzie Bostic | $35.00 | |
showing 20 rows |